B.Com Degree Programmes (Six semesters):
Apart from the core subjects in Table No.1 students shall be required to choose a group A or D from Table No. 2 in the Third Semester and they would continue with a group in the rest of the Semesters.
Table No. 1: Core subjects and distribution of marks
Paper | First Semester | Marks | Paper | Second Semester | Marks |
BC 101 | Business Environment | 100 | BC 201 | Business Economics | 100 |
BC 102 | Principle & Practice of Management | 100 | BC 203 | Information Technology in Business | 100 |
BC 103 | Financial Accounting | 100 | BC 204 | Indian Financial System | 100 |
Total | 300 | 300 | |||
Paper | Third Semester | Marks | Paper | Fourth Semester | Marks |
BC 301 | Business Statistics | 100 | BC 401 | MIL (Khasi)/Alt. Eng | 100 |
BC 302 | Business Law | 100 | BC 402 | Financial Management | 100 |
BC 303/304 | Optional A or D | 100 | BC 403/ 406 | Optional A or D | 100 |
Total | 300 | 300 | |||
Paper | Fifth Semester | Marks | Paper | Sixth Semester | Marks |
BC 501 | English | 100 | BC 601 | Environmental Studies | 100 |
BC 502 | Cost Accounting | 100 | BC 602 | Entrepreneurship Development | 100 |
BC 503/506 | Optional A or D | 100 | BC 603/606 | Optional A or D | 100 |
Total | 300 | 300 | |||
Grand Total | 1800 |
The papers mentioned in bold letters are Honours papers. Compulsory papers: English (Gen), Khasi (MIL)/Alternative English, Environmental Studies
Table No. 2: Honours subjects/papers
Group A | Accounting & Finance Group | Group D | Marketing Group |
BC 303 | Corporate Accounting | BC 304 | Marketing Management |
BC 403 | Auditing | BC 406 | Sale & Advertisement Management |
BC 503 | Financial Services | BC 506 | Rural & Agricultural Marketing |
BC 603 | Direct Tax Laws & Practice | BC 606 | Services Marketing |