POST GRADUATE FEE STRUCTURE (PER SEMESTER)
| Sr. No | Particulars | I Semester | II Semester | III Semester | IV Semester |
| 1 | Admission Fee | 2000.00 | – | 2000.00 | – |
| 2 | Tuition Fee | 4800.00 | 4800.00 | 4800.00 | 4800.00 |
| 3 | P.G Course Fee | 6000.00 | 6000.00 | 6000.00 | 6000.00 |
| 4 | Tests & Examinations Fee (Internal) | 600.00 | 600.00 | 600.00 | 600.00 |
| 5 | Library Fee | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
| 6 | Building /Maintenance Fee | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
| 7 | Identity Card Fee | 200.00 | – | 200.00 | – |
| 8 | Development fee | 500.00 | 500.00 | 500.00 | 500.00 |
| 9 | Co-Curricular Activities Fee | 500.00 | – | 500.00 | – |
| 10 | Games & Sports | 400.00 | – | 400.00 | – |
| 11 | Maintenance of ICT Classrooms/Smart Classroom/Wi Fi | 200.00 | 200.00 | 200.00 | 200.00 |
| 12 | Water and Electricity | 200.00 | 200.00 | 200.00 | 200.00 |
| 13 | Laboratory (Education only) | 500.00 | 500 | 500.00 | 500.00 |
| 14 | Alumni Fee | – | 200.00 | ||
| Total | 17,900.00 | 14,800.00 | 17,900.00 | 15,000.00 |
Note: Fees can be paid in Instalments
| Semester | 1st Instalment (Rs) | 2nd Installment (Rs) | Total (Rs) |
| I | 10,500.00 | 7,400.00 | 17,900.00 |
| II | 8,800.00 | 6000.00 | 14,800.00 |
| III | 10,500.00 | 7,400.00 | 17,900.00 |
| IV | 8,800.00 | 6,200.00 | 15,000.00 |
NB: NEHU Fee (Exam Fee, Registration & Enrolment fee) not included.
NB: NEHU Fee (Exam Fee, Registration & Enrolment fee) not included.
PLEASE NOTE:
- Fees once paid are not refundable.
- When admission is granted, the First Instalment must be paid at the time of admission at College office.
