POST GRADUATE FEE STRUCTURE (PER SEMESTER)
Sr. No | Particulars | I Semester | II Semester | III Semester | IV Semester |
1 | Admission Fee | 500.00 | – | 500.00 | – |
2 | Tuition Fee | 3000.00 | – | 3000.00 | – |
3 | Course/Session Fee | 5000.00 | 5000.00 | 5000.00 | 5000.00 |
4 | P.G Course Fee | 9000.00 | 9000.00 | 9000.00 | 9000.00 |
5 | Tests & Examinations Fee (Internal) | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
6 | Library Fee | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
7 | Library Caution Money (Refundable) | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
8 | Building /Maintenance Fee | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
9 | Identity Card Fee | 200.00 | – | 200.00 | – |
10 | Maintenance of Internet /ICT classroom, smart classroom | 200.00 | 200.00 | 200.00 | 200.00 |
11 | Field Trip/Study Tour (Local) | 500.00 | 500.00 | 500.00 | 500.00 |
12 | Co-Curricular Activities Fee | 500.00 | – | 500.00 | – |
13 | Games & Sports | 300.00 | – | 300.00 | – |
14 | Water and Electricity | 200.00 | 200.00 | 200.00 | 200.00 |
15 | Laboratory (Education) | – | – | – | 600.00 |
Total | 23,400 | 18,900 | 23,400 | 19,500 |
NB: NEHU Fee (Exam Fee, Registration & Enrolment fee) not included.
PLEASE NOTE:
- Admission fee may be paid in full/installment of 70% at the time of admission and second Installment on or before End semester examination.
- Fees once paid are not refundable.
- The College reserves the right to reject an application for admission without assigning any reasons for the same.
- When admission is granted, the prescribed fees must be paid within the date mentioned in the admission form at College office.
- Application forms not having all the required documents will not be considered.