UNDERGRADUATE FEE STRUCTURE (ANNUAL)
| Sr. No | Particulars | B.A | B.Com |
| 1 | Admission | 1000.00 | 1000.00 |
| 2 | Tuition Fee | 9600.00 | 9600.00 |
| 4 | Library Fee | 1000.00 | 1000.00 |
| 5 | Tests and Examinations Fee (Internal) | 1000.00 | 1000.00 |
| 6 | College Development Fund | 1000.00 | 1000.00 |
| 7 | Building / Maintenance Fee | 800.00 | 800.00 |
| 8 | Identity Card | 200.00 | 200.00 |
| 9 | Co-Curricular Activities Fee | 500.00 | 500.00 |
| 10 | Games & Sports | 500.00 | 500.00 |
| 11 | Magazine Fee | 200.00 | 200.00 |
| 12 | Maintenance of ICT Classrooms, smart classroom | 300.00 | 300.00 |
| 13 | Water and Electricity | 500.00 | 500.00 |
| 14 | Computer Laboratory Fee | 400 | 400.00 |
| Total | 17,000 | 17,000 |
NB: University Fee (Exam Fee, Registration & Enrolment fee) not included.
PLEASE NOTE:
- Fees may be paid in full/three installment – (First Instalment Rs. 8000.00; Second Instalment – Rs. 5000.00 and Third Instalment Rs. 4000.00).
- Fees once paid are not refundable.
- When admission is granted, the prescribed fees must be paid within the date mentioned in the admission form at College office.
