Sl. No | Particulars | B.A | B.Com |
1 | Admission fee | 3000 | 3000 |
2 | Library fee | 1000 | 1000 |
3 | Tuition fee | 6000 | 6000 |
4 | Identity Card | 200 | 200 |
5 | Development Fund | 700 | 700 |
6 | Tests & Examinations (Internal) | 600 | 600 |
7 | Maintenance & Miscellaneous | 700 | 700 |
8 | Extension and Co-Curricular Activities | 350 | 350 |
9 | Games & Sports | 300 | 300 |
10 | Magazine Fee | 250 | 250 |
11 | Library Development Fund | 400 | 400 |
12 | Command Room | 200 | 200 |
13 | University Enrollment | 200 | 200 |
14 | ICT Classrooms maintenance fee | 150 | 150 |
15 | Field Trip | 300 | 300 |
16 | Training, Seminar & Workshop etc | 300 | 300 |
17 | Water and Electricity | 350 | 350 |
18 | Computer Laboratory fee | – | 200 |
Total | 15000 | 15200 |
- Admission fee may be paid in full/installment of 60% at the time of admission and second and third Installment on or before the End Semester.
- The College reserves the right to reject an application for admission without assigning any reasons for the same.
- When admission is granted, the prescribed fees must be paid and the admission form must be deposited at the College office within 24 hours.
- Application forms not having all the required documents will not be considered.