UNDERGRADUATE FEE STRUCTURE (ANNUAL)
Sr. No | Particulars | B.A | B.Com |
1 | Admission | 500.00 | 500.00 |
2 | Tuition Fee | 3600.00 | 3600.00 |
3 | Course/Session Fee | 6000.00 | 6000.00 |
4 | Library Fee | 800.00 | 800.00 |
5 | Tests and Examinations Fee (Internal) | 800.00 | 800.00 |
6 | College Development Fund | 1000.00 | 1000.00 |
7 | Building / Maintenance Fee | 800.00 | 800.00 |
8 | Identity Card | 200.00 | 200.00 |
9 | Co-Curricular Activities Fee | 500.00 | 500.00 |
10 | Games & Sports | 300.00 | 300.00 |
11 | Magazine Fee | 200.00 | 200.00 |
12 | Maintenance of ICT Classrooms, smart classroom | 200.00 | 200.00 |
13 | Water and Electricity | 200.00 | 200.00 |
14 | Computer Laboratory Fee | – | 200.00 |
Total | 15,100 | 15,300 |
NB: NEHU Fee (Exam Fee, Registration & Enrolment fee) not included.
PLEASE NOTE:
- Admission fee may be paid in full/installment of 70% at the time of admission and second Installment on or before End semester examination.
- Fees once paid are not refundable.
- The College reserves the right to reject an application for admission without assigning any reasons for the same.
- When admission is granted, the prescribed fees must be paid within the date mentioned in the admission form at College office.
- Application forms not having all the required documents will not be considered.