POST GRADUATE FEE STRUCTURE (PER SEMESTER)
| Sr. No | Particulars | I Semester | II Semester | III Semester | IV Semester |
| 1 | Admission Fee | 2000.00 | – | 2000.00 | – |
| 2 | Tuition Fee | 4800.00 | 4800.00 | 4800.00 | 4800.00 |
| 3 | P.G Course Fee | 7200.00 | 7200.00 | 7200.00 | 72000.00 |
| 4 | Tests & Examinations Fee (Internal) | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
| 5 | Library Fee | 2000.00 | 2000.00 | 2000.00 | 2000.00 |
| 6 | Building /Maintenance Fee | 1500.00 | 1500.00 | 1500.00 | 1500.00 |
| 7 | Identity Card Fee | 200.00 | – | 200.00 | – |
| 8 | Development fee | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
| 9 | Co-Curricular Activities Fee | 600.00 | – | 600.00 | – |
| 10 | Games & Sports | 400.00 | – | 400.00 | – |
| 11 | Water & Electricity | 400.00 | 400.00 | 400.00 | 400.00 |
| 12 | Internet/ICT Classrooms/Smart Classroom | 400.00 | 400.00 | 400.00 | 400.00 |
| 13 | Laboratory (Education) | – | – | – | 500.00 |
| 14 | Felicitation Fee(For 2nd sem) | – | 300.00 | – | – |
| 15 | Alumni Fee | 300.00 | |||
| Total | 21,500.00 | 18,600.00 | 21,500.00 | 17,000.00 |
Note: Fees can be paid in Two (2) Instalments
| Semester | 1st Sem (Rs) | 2nd Sem (Rs) | 3rd Sem | 3rd Sem | ||
| Fee to be paid Semester wise | M.A Khasi | M.A Education | M.A Khasi | M.A Education | ||
| Fee Payable for M.A | 21, 500.00 | 18,600.00 | 21,500.00 | 21,500.00 | 18, 600.00 | 19,100.00 |
PLEASE NOTE:
- Fees are not refundable under any circumstances.
- Fee are liable to be revised/enhanced as and when necessary.
